Change language:
Change season:     Move to:
Fixture calendar:     Table:
Last updated: 18.10.2016 at 15:57
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts
1. Buxton 4 3 0 1 6 3 2 0 0 4 1 1 0 1 2 2 +3 9

2. Ashton United 4 2 2 0 9 5 1 1 0 3 1 1 1 0 6 4 +4 8
3. Marine 4 2 2 0 5 3 1 1 0 2 1 1 1 0 3 2 +2 8
4. Blyth Spartans 4 2 1 1 11 5 1 1 0 6 4 1 0 1 5 1 +6 7
5. Rushall Olympic 4 2 1 1 7 4 1 0 1 4 3 1 1 0 3 1 +3 7

6. Whitby Town 3 2 1 0 3 1 1 0 0 1 0 1 1 0 2 1 +2 7
7. HEDNESFORD TOWN 4 2 1 1 6 5 1 1 0 4 2 1 0 1 2 3 +1 7
8. Barwell 4 2 1 1 5 4 1 0 1 3 3 1 1 0 2 1 +1 7
9. Coalville Town 4 2 1 1 6 6 1 1 0 3 2 1 0 1 3 4 0 7
10. Spennymoor Town 3 2 0 1 8 4 2 0 0 7 1 0 0 1 1 3 +4 6
11. Mickleover Sports 4 2 0 2 7 6 1 0 1 3 3 1 0 1 4 3 +1 6
12. Workington 4 2 0 2 5 4 1 0 1 2 1 1 0 1 3 3 +1 6
13. Stafford Rangers 3 1 2 0 4 3 1 1 0 4 3 0 1 0 0 0 +1 5
14. Matlock Town 4 1 2 1 4 6 1 1 1 4 6 0 1 0 0 0 -2 5
15. Nantwich Town 4 1 1 2 7 6 0 0 2 2 5 1 1 0 5 1 +1 4
16. Grantham Town 4 1 1 2 3 5 0 0 1 0 1 1 1 1 3 4 -2 4
17. Halesowen Town 4 1 1 2 3 9 0 1 1 1 6 1 0 1 2 3 -6 4
18. Stourbridge 3 1 0 2 3 4 0 0 1 1 2 1 0 1 2 2 -1 3
19. Corby Town 4 0 3 1 1 2 0 2 0 0 0 0 1 1 1 2 -1 3

20. Warrington Town 4 1 0 3 3 6 1 0 2 2 2 0 0 1 1 4 -3 3
21. Skelmersdale United 4 0 2 2 4 7 0 1 1 2 3 0 1 1 2 4 -3 2
22. Sutton Coldfield Town 4 0 2 2 3 8 0 1 0 1 1 0 1 2 2 7 -5 2
23. Frickley Athletic 4 0 0 4 3 10 0 0 2 1 5 0 0 2 2 5 -7 0

Non League Matters