Hednesford Town 's complete League record - every game ever played since formation in 1888
Birmingham & District League
Season Pl W D L For Agst Pts Position
1888/90 19 7 3 9 50 72 17 6th
1890/91 13 8 1 4 46 15 17 3rd
only friendlies were played 1891 - 94 for financial reasons
Walsall & District Junior League
Season Pl W D L For Agst Pts Position
1894/95 16 10 2 4 47 33 22 2nd
1895/96 14 10 2 2 35 16 22 2nd
1896/97 17 7 4 6 29 36 18 5th
Walsall & District League (name change)
Season Pl W D L For Agst Pts Position
1897/98 20 5 4 11 39 42 14 9th
1898/99 22 15 3 4 55 28 33 3rd
1899/00 20 13 3 4 43 21 29 2nd
1900/01 19 9 6 4 51 20 24 4th
1901/02 18 11 2 5 46 18 24 2nd
1902/03 22 13 3 6 58 26 29 3rd
1903/04 22 7 5 10 27 45 19 8th
1904/05 26 15 5 6 72 42 35 3rd
1905/06 26 7 4 15 36 65 18 12th
1906/07 22 11 4 7 46 40 26 4th
1907/08 20 14 1 5 74 33 29 3rd

Birmingham Combination

Season Pl W D L For Agst Pts Position
1908/09 30 13 3 14 59 66 29 8th
1909/10 30 24 3 3 98 39 51 Champions
1910/11 30 16 6 8 85 42 38 4th
1911/12 30 14 7 9 69 41 35 6th
1912/13 30 20 2 8 64 30 42 4th
1913/14 30 14 6 10 64 43 34 7th
Birmingham League (re-formed after WW1)
Season Pl W D L For Agst Pts Position
1919/20 34 15 9 10 82 64 39 5th
1920/21 34 18 9 7 74 53 45 4th
1921/22 34 20 5 9 90 30 45 3rd
1922/23 34 11 9 14 55 63 31 12th
1923/24 34 15 4 14 60 67 35 9th
1924/25 34 4 6 24 46 126 14 18th
1925/26 34 5 2 27 47 140 12 18th
1926/27 34 11 3 20 73 103 25 16th
1927/28 34 11 5 18 80 116 27 13th
1928/29 34 12 4 18 69 88 28 14th
1929/30 34 12 1 21 78 108 25 16th
1930/31 34 11 5 18 73 52 27 13th
1931/32 34 8 5 21 58 98 21 18th
1932/33 34 16 3 18 90 76 35 10th
1933/34 37 16 7 14 92 71 39 11th
1934/35 34 13 8 13 57 76 34 11th
1935/36 38 17 4 17 77 79 38 9th
1936/37 33 9 6 18 55 99 24 16th
1937/38 Season not completed - record deleted (HTFC folded and re-formed)
1938/39 36 10 4 22 71 111 24 14th
Birmingham Combination (re-formed after WW2)
Season Pl W D L For Agst Pts Position
1945/46 32 9 6 17 65 89 24 14th
1946/47 36 12 4 20 85 103 28 18th
1947/48 38 14 4 20 86 97 32 16th
1948/49 38 21 9 8 99 64 51 5th
1949/50 38 12 7 19 65 84 31 12th
1950/51 38 24 8 6 112 53 56 Champions
1951/52 38 23 5 10 92 48 51 3rd
1952/53 34 20 6 8 81 46 46 2nd
Birmingham League
Season Pl W D L For Agst Pts Position
1953/54 46 25 7 14 122 81 57 6th
1954/55 38 14 8 16 72 79 36 13th
1955/56 36 15 5 16 61 81 35 10th
1956/57 36 14 6 16 74 84 34 11th
1957/58 38 20 8 10 106 73 48 6th
1958/59 34 18 4 12 72 57 40 8th
1959/60 30 14 4 12 64 60 32 7th
1960/61 42 13 5 24 73 123 31 17th
1961/62 40 6 4 30 58 158 16 20th
1962/63 38 22 7 9 97 61 51 3rd
1963/64 38 16 6 16 75 61 38 11th
1964/65 38 16 6 16 75 61 38 12th
1965/66 40 22 3 15 87 61 47 6th
1966/67 42 14 7 21 65 87 35 14th
1967/68 42 22 8 12 103 63 52 5th
1968/69 38 26 7 5 98 43 59 3rd
1969/70 36 22 6 8 98 53 50 5th
1970/71 36 12 7 17 51 47 31 20th
1971/72 36 16 6 14 65 59 38 8th
Midland Counties League
Season Pl W D L For Agst Pts Position
1972/73 34 11 1 22 49 93 23 15th
1973/74 34 4 5 23 30 64 13 17th
West Midlands League
Season Pl W D L For Agst Pts Position
1974/75 30 12 7 11 44 41 31 9th
1975/76 36 12 13 11 61 52 37 9th
1976/77 40 22 13 5 76 35 57 3rd
1977/78 36 20 11 5 82 28 51 Champions
1978/79 34 19 10 5 59 26 48 3rd
1979/80 42 19 16 7 72 41 54 4th
1980/81 42 20 11 11 73 48 51 5th
1981/82 42 17 8 17 61 57 42 13th
1982/83 38 22 4 12 64 53 48 3rd
1983/84 38 23 10 5 70 34 56 2nd
Southern League Midland Division
Season Pl W D L For Agst Pts Position
1984/85 34 18 7 9 58 42 61 3rd
1985/86 40 14 9 17 67 70 51 13th
1986/87 38 21 5 12 84 56 68 6th
1987/88 42 11 10 21 50 81 43 18th
1988/89 42 12 15 15 49 57 51 15th
1989/90 42 11 14 17 50 62 47 16th
1990/91 42 25 7 10 79 47 82 3rd
1991/92 42 26 13 3 81 37 91 2nd promoted
Southern League Premier Division
Season Pl W D L For Agst Pts Position
1992/93 40 21 7 12 72 52 70 4th
1993/94 42 15 9 18 67 66 54 13th
1994/95 42 28 9 5 99 49 93 Champions
Conference
Season Pl W D L For Agst Pts Position
1995/96 42 23 7 12 71 46 76 3rd
1996/97 42 16 12 14 52 50 60 8th
1997/98 42 18 12 12 59 50 66 7th
1998/99 42 15 16 11 49 44 61 10th
1999/00 42 15 6 21 45 68 51 17th
2000/01 42 5 13 24 46 86 28 Relegated
Southern League Premier Division
Season Pl W D L For Agst Pts Position
2001/02 42 15 6 21 59 70 51 16th
2002/03 42 14 13 15 59 60 55 11th
2003/04 42 12 12 18 56 69 48 20th
2004/05 42 20 10 12 68 40 70 4th (promoted)
Nationwide Conference North
Season Pl W D L For Agst Pts Position
2005/06 42 7 14 21 42 87 35 22nd (relegated)
Northern Premier League Premier Division
Season Pl W D L For Agst Pts Position
2006/07 42 18 14 10 49 41 68 7th
2007/08 40 15 8 17 62 65 53 8th
2008/09 42 21 6 15 78 52 69 8th (transferred)
Southern League Premier Division
Season Pl W D L For Agst Pts Position
2009/10 42 20 13 9 79 51 73 4th
2010/11 40 26 5 9 82 38 83 2nd (transferred)
Northern Premier League Premier Division
Season Pl W D L For Agst Pts Position
2011/12 42 21 10 11 67 49 73 5th
2012/13 42 28 9 5 91 47 93 2nd (Promoted)
Conference (Skrill) North
Season Pl W D L For Agst Pts Position
2013/14 42 24 6 12 87 65 78 4th
2014/15 42 17 10 15 63 50 61 8th
 National League North (name change)
Season Pl W D L For Agst Pts Position
2015/16 42 8 14 20 50 77 38 21st relegated
 Northern Premier League Premier Division
Season Pl W D L For Agst Pts Position
2016/17 46 18 7 21 68 65 61 15th

 

Non League Matters    Click to email me